Player Profile
BRUJITA08 |
High Elf |
Level | 400 |
Master Level | 400 |
Resets | 78 |
Grand Resets | 0 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 65,000 |
Energy | 65,000 |
Kills | 0 |
Status | Offline |
Account Login
Server Info
Version | Season 6 | |
Experience | 9999x | |
Master Experience | 1000x | |
Drop | 50% | |
Total Accounts | 3,262 | |
Total Characters | 4,552 | |
Total Guilds | 60 | |
Online Users | 84 | |
Estado del Servidor | Online... Online |
Top Resets
Character | Class | Resets |
---|---|---|
![]() | Dimension Master | 994 |
![]() | Fist Master | 991 |
![]() | Grand Master | 985 |
![]() | Grand Master | 983 |
![]() | Lord Emperor | 982 |
Top Killers
Character | Class | Kills |
---|---|---|
![]() | Fist Master | 33 |
![]() | High Elf | 26 |
![]() | Lord Emperor | 10 |
![]() | Blade Master | 8 |
![]() | Blade Master | 5 |
Top Guilds