Player Profile
LunaDL |
Lord Emperor |
Level | 236 |
Master Level | 400 |
Resets | 996 |
Grand Resets | 0 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 62,209 |
Energy | 65,000 |
Command | 65,000 |
Kills | 0 |
Status | Offline |
Account Login
Server Info
Version | Season 6 | |
Experience | 9999x | |
Master Experience | 1000x | |
Drop | 50% | |
Total Accounts | 3,282 | |
Total Characters | 4,585 | |
Total Guilds | 61 | |
Online Users | 79 | |
Estado del Servidor | Online... Online |
Top Resets
Character | Class | Resets |
---|---|---|
![]() | Lord Emperor | 996 |
![]() | Dimension Master | 994 |
![]() | Fist Master | 991 |
![]() | Grand Master | 985 |
![]() | Grand Master | 983 |
Top Killers
Character | Class | Kills |
---|---|---|
![]() | Fist Master | 40 |
![]() | Blade Master | 8 |
![]() | Blade Master | 6 |
![]() | Duel Master | 5 |
![]() | Grand Master | 4 |
Top Guilds