Player Profile
goog |
Duel Master |
Level | 43 |
Master Level | 0 |
Resets | 0 |
Grand Resets | 0 |
Strength | 26 |
Agility | 26 |
Vitality | 26 |
Energy | 26 |
Kills | 0 |
Guild | SIZEUP |
Status | Offline |
Account Login
Server Info
Version | Season 6 | |
Experience | 9999x | |
Master Experience | 1000x | |
Drop | 50% | |
Total Accounts | 3,263 | |
Total Characters | 4,553 | |
Total Guilds | 60 | |
Online Users | 86 | |
Estado del Servidor | Online... Online |
Top Resets
Character | Class | Resets |
---|---|---|
![]() | Dimension Master | 994 |
![]() | Fist Master | 991 |
![]() | Grand Master | 985 |
![]() | Grand Master | 983 |
![]() | Lord Emperor | 982 |
Top Killers
Top Guilds