Player Profile
iooi |
Lord Emperor |
Level | 400 |
Master Level | 400 |
Resets | 26 |
Grand Resets | 9 |
Strength | 64,999 |
Agility | 64,984 |
Vitality | 64,997 |
Energy | 64,988 |
Command | 64,979 |
Kills | 0 |
Guild | SIZEUP |
Status | Offline |
Account Login
Server Info
Version | Season 6 | |
Experience | 9999x | |
Master Experience | 1000x | |
Drop | 50% | |
Total Accounts | 3,262 | |
Total Characters | 4,552 | |
Total Guilds | 60 | |
Online Users | 85 | |
Estado del Servidor | Online... Online |
Top Resets
Character | Class | Resets |
---|---|---|
![]() | Dimension Master | 994 |
![]() | Fist Master | 991 |
![]() | Grand Master | 985 |
![]() | Grand Master | 983 |
![]() | Lord Emperor | 982 |
Top Killers
Top Guilds